Key Figures Half-Year 2006 of Charles Vögele Group
| CHF million | |||
|---|---|---|---|
| Net sales | |||
| Changes in net sales adjusted for expansion in % | |||
| Gross profit from fashion retail | |||
| Gross profit in % of net sales | |||
| Operating earnings before depreciation (EBITDA) | |||
| Operating earnings (EBIT) | |||
| Net profit | |||
| Cash flow from operating activities | |||
| Net cash used by investing activities | |||
| Free cash flow | |||
| Number of stores as of 30 June | |||
| Sales area as of 30 June, in m2 | |||
| Net sales per m2 sales area in CHF (1) | |||
| Number of employees as of June 30th (2) | |||
| Average number of full-time employees on a half-year basis (2) | |||
| Net sales per average number of full-time employees in CHF (4) | |||
| CHF million | |||
| Net debt | |||
| Shareholders’ equity | |||
| Balance sheet total | |||
| Shareholders’ equity in % of balance sheet total |
(1) Calculated on the basis of average m2 sales area per month
(2) Excluding apprentices