Consolidated Cash Flow Statement (condensed)
from 1 January to 30 June
| CHF 1000 | ||
|---|---|---|
| Net profit | ||
| Adjustments: | ||
| Taxes | ||
| Net financial expenses | ||
| Depreciation | ||
| Profit on disposal of assets | ||
| Other non-cash expenses | ||
| Change in long-term provisions | ||
| Operating earnings before changes in working capital | ||
| Change in short-term receivables, advance payments and prepaid expenses | ||
| Change in inventories | ||
| Change in current liabilities excl. financial and tax liabilities | ||
| Operating earnings after changes in working capital | ||
| Financial income received | ||
| Financial expenses paid | ||
| Taxes paid | ||
| Cash flow from operating activities | ||
| Net cash provided/(used) by investing activities | ||
| Net cash provided/(used) by financing activities | ||
| Net increase/(decrease) in cash and cash equivalents | ||
| Net cash and cash equivalents at the beginning of the period | ||
| Effect of exchange rate changes | ||
| Net increase/(decrease) in cash and cash equivalents | ||
| Net cash and cash equivalents at the end of the period |